# | Public Deliverable | Publication | Status |
---|---|---|---|
D6.17 | Dissemination and Communication Plan | M1 | OK |
D1.1 | Report on Vehicle Application Use Cases and Application Scenarios | M2 | OK |
D6.2 | Project Website | M3 | OK |
D6.18 | Communication and Dissemination Plan M3-M12 | M13 | OK |
D6.12 | Final Demonstration | M24 | OK |
Project Presentation | OK | ||
Project Folder | OK | ||
PRoPART Press Release | OK |
When available, exploitable project results with their expected approximate market availability will be published here.
When available, PRoPART related scientific publications will be referenced here.
Potential journals:
Journal | Date and Link |
---|---|
IEEE Transactions on intelligent transportation Systems | |
EURASIP Journal on wireless communications and networking | |
IEEE Sensors Journal | |
IEEE Transactions on Vehicular Technology |
Conference | Date and Place |
---|---|
ENC2018 The European Navigation Conference | May 14-17, 2018, Gothenburg, Sweden |
ION GNSS+ 2018 Institute of Navigation | September 24-28, 2018 Miami in Miami, Florida |
IVCES2018 International Conference on Vehicular Electronics and Safety | September 12-14, 2018 Madrid, Spain |
ITSC2018 International IEEE Conference on Intelligent Transportation Systems | November 4-7, 2018 Maui, Hawaii, USA |
EARPA 2nd Form Forum The Future Of Road Mobility Forum | October 17th, 2018 Brussels, Belguim |
AMAA2018 Advanced Microsystems for Automotive Applications | September 11-12, 2018 Berlin (Germany) |
ITS 2018 ITS World Congress | September 17-21, 2018 Copenhagen |
November 21st 2019 we demonstrated PRoPART at AstaZero. The event included a seminar with presentations from all partners.
Title | Presented by |
---|---|
Project Presentation and Highlights | RISE |
PRoPART Role of Galileo Overview | Fraunhofer IIS and Waysure |
PRoPART Vehicle Platform and Application | Scania |
PRoPART Positioning Solution | Waysure and Fraunhofer IIS |
PRoPART Cooperative Perception Concept | Commsignia and Baselabs |
PRoPART UWB Ranging Concept | CEIT |
ProPART Final Demo Autonomous Driving powered by Galileo | GSA |